Battle Under the Big Top 2008 Final Results
Division Final Day 1 Team Name Day 1 Day 1 Day 1 Day 1 Day 2 Day 2 Day 2 Day 2 Final Program
Place Place Tech. Pres. Ded. Avg. Score Tech. Pres. Ded. Avg. Score Score
Tiny Level 1
1 1 Ellenwood STARZONE 187.25 115 0.00 100.75 186.25 146 0.00 110.75 105.75 Ellenwood Georgia STARZONE
2 2 Cheer Savannah Tinys 140.5 98.5 0.00 79.67 150 106 0.00 85.33 82.50 Cheer Savannah
3 4 CAO Elite Cutie Pies 131.5 96 0.00 75.83 152.5 111 0.00 87.83 81.83 CAO Elite All Stars
4 3 Cheer & Dance Gallery Papoos Seminoles 138.75 100 0.00 79.58 148.25 103.5 0.00 83.92 81.75 Cheer & Dance Gallery
Mini Small Level 1
1 1 ACE Mini Muscogees 162.5 118 0.00 93.50 181.5 129.5 0.00 103.67 98.58 ACE All-Stars of Alabama Phenix City
2 2 Devilray Minis 157.5 118 0.00 91.83 177.25 134.5 0.00 103.92 97.88 Devilray All Stars
3 3 ALLSTAR Panthers Minis 161 112.5 0.00 91.17 173.75 113 0.00 95.58 93.38 ALLSTAR Panthers
4 4 Georgia Heat  154 105 0.00 86.33 167 116.6 0.00 94.53 90.43 Georgia Heat
5 5 Cheer South Mini All Stars 149.75 100.5 0.00 83.42 160.25 112 0.00 90.75 87.08 Cheer South All Stars
Mini Large Level 1
1 1 Stingray All Stars 172.25 129 0.00 100.42 177.25 119.5 0.00 98.92 99.67 Stingray All Stars
2 2 Ellenwood STARZONE 167 120.5 0.00 95.83 176.75 126 0.00 100.92 98.38 Ellenwood Georgia STARZONE
3 4 Atlanta Jayhawks 144.5 106.5 0.00 83.67 171.75 117.5 0.00 96.42 90.04 Atlanta Jayhawks
4 3 ACE Choctaws 149 104.5 0.00 84.50 160 119 0.00 93.00 88.75 ACE All Stars of Alabama Birmingham
Mini Level 2
1 1 Stingray All Stars 211.25 140.5 0.00 117.25 189.5 125 0.00 104.83 111.04 Stingray All Stars
2 2 Thunder All Stars 205 137 0.00 114.00 195.75 116 0.00 103.92 108.96 Thunder All Stars
3 3 Ellenwood STARZONE 205 120 0.00 108.33 204 122 0.00 108.67 108.50 Ellenwood Georgia STARZONE
4 4 Cheer & Dance Gallery Wild Feathers 172.25 102 0.00 91.42 173.75 103.5 0.00 92.42 91.92 Cheer & Dance Gallery
Mini Level 3
1 1 Cheer Savannah Minis 202.5 127.5 0.00 110.00 205 131 0.00 112.00 111.00 Cheer Savannah
2 2 Middle Georgia All-Stars Twinklers 186.75 120 0.00 102.25 196.5 117.5 0.00 104.67 103.46 Middle Georgia All-Stars
3 3 CAO Elite Simply Irresistible 187.25 115 0.00 100.75 187.5 120.5 0.00 102.67 101.71 CAO Elite All Stars
Youth Level 1
1 1 ATL Youth Blue 167.5 116 0.00 94.50 175.5 125 0.00 100.17 97.33 ATL All Stars
2 2 World of Cheer Youth Peace 166.25 111.5 0.00 92.58 169.5 112.5 0.00 94.00 93.29 World of Cheer
3 3 CTA All Stars 160.5 105 0.00 88.50 168.75 117.5 0.00 95.42 91.96 CTA All Stars
4 4 TNT Dynamos 155 106.5 0.00 87.17 161.25 111.5 0.00 90.92 89.04 TNT All Stars
5 5 CAO Elite Bad Girls Reloaded 152 106.5 0.00 86.17 158.75 109.5 0.00 89.42 87.79 CAO Elite All Stars
6 6 Mpact Panthers Youth Blue 139.5 97.5 0.00 79.00 154.25 108 0.00 87.42 83.21 Mpact Panthers
Youth Small Level 2 Small Gym
1 2 Cheer South Youth All Stars 201.75 128.5 0.00 110.08 198.5 127.5 0.00 108.67 109.38 Cheer South All Stars
2 1 ACE Creeks 204.51 128.5 0.00 111.00 190.5 119 0.00 103.17 107.08 ACE All Stars of Alabama Gadsden
3 4 Legion of All Stars PYT 182.25 106 0.00 96.08 178.75 109.5 0.00 96.08 96.08 Legion of All Stars
4 3 East Coast Stars Surge 180.25 116 0.00 98.75 164.75 102.5 0.00 89.08 93.92 East Coast Stars
Youth Small Level 2
1 1 Thunder All Stars 212.5 122.5 0.00 111.67 201.75 127.5 0.00 109.75 110.71 Thunder All Stars
2 2 Ellenwood STARZONE 207 125.5 0.00 110.83 198.25 121.5 0.00 106.58 108.71 Ellenwood Georgia STARZONE
3 3 Atlanta Jayhawks 201 121 0.00 107.33 198.25 127 0.00 108.42 107.88 Atlanta Jayhawks
4 4 CTA All Stars 202.5 119 0.00 107.17 193.5 119 0.00 104.17 105.67 CTA All Stars
5 5 ACE Renegades 201.75 116 0.00 105.92 193.25 116 0.00 103.08 104.50 ACE All-Stars of Alabama Phenix City
                 
Youth Large Level 2
1 1 Stingray All Stars 206.75 130 0.00 112.25 204 126.5 0.00 110.17 111.21 Stingray All Stars
2 2 ACE Cherokees 199.5 120.5 0.00 106.67 200.25 118.5 0.00 106.25 106.46 ACE All Stars of Alabama Birmingham
3 4 ALLSTAR Panthers Youth White 197.75 121 0.00 106.25 198.25 119.5 0.00 105.92 106.08 ALLSTAR Panthers
4 3 Georgia Heat 200.5 118.5 0.00 106.33 197 118.5 0.00 105.17 105.75 Georgia Heat
Youth Level 3
1 2 Stingray All Stars 210.25 138 0.00 116.08 224.5 143.5 0.00 122.67 119.38 Stingray All Stars
2 1 Ellenwood STARZONE 215.25 138.5 0.00 117.92 212.25 129.5 0.00 113.92 115.92 Ellenwood Georgia STARZONE
3 3 Atlanta Jayhawks 208 128 0.00 112.00 213 132 0.00 115.00 113.50 Atlanta Jayhawks
4 4 ACE Arapahos 202.5 129.5 0.00 110.67 212 129 0.00 113.67 112.17 ACE All Stars of Alabama Birmingham
5 5 Infinity Titans All Stars 192.25 115.5 0.00 102.58 206.75 128.5 0.00 111.75 107.17 Infinity Titans All Stars
6 6 Cheer & Dance Gallery Golden Fire 183.75 116 0.00 99.92 190.5 118 0.00 102.83 101.38 Cheer & Dance Gallery
Youth Level 5
1 1 Cheer Extreme 252.25 142 0.00 131.42 258.25 143 0.00 133.75 132.58 Cheer Extreme
2 2 Stingray All Stars 248 135.5 0.00 127.83 256.5 148 0.00 134.83 131.33 Stingray All Stars
Junior Level 1
1 1 Thunder All Stars 165.75 125 0.00 96.92 183.25 138.5 0.00 107.25 102.08 Thunder All Stars
2 2 Ellenwood STARZONE 168.75 122 0.00 96.92 181.5 136.5 0.00 106.00 101.46 Ellenwood Georgia STARZONE
3 3 Stingray All Stars 166 119.5 0.00 95.17 171.75 119 0.00 96.92 96.04 Stingray All Stars
Junior Small Level 2
1 3 Force Elite Twisters 191.25 125.5 0.00 105.58 202.25 131 0.00 111.08 108.33 Force Elite All Stars
2 1 ALLSTAR Panthers Junior White 192.5 125.5 0.00 106.00 199 127 0.00 108.67 107.33 ALLSTAR Panthers
3 2 Future Extreme Yellow 194.25 123.5 0.00 105.92 198.5 124 0.00 107.50 106.71 Future Extreme All Stars
Junior Large Level 2
1 1 World of Cheer Junior Attack 201 129.5 0.00 110.17 202.25 131 0.00 111.08 110.63 World of Cheer
2 2 ATL Junior Red 195.5 128.5 0.00 108.00 205.5 130.5 0.00 112.00 110.00 ATL All Stars
3 3 Devilray All Stars Juniors 189.5 122 0.00 103.83 203.5 128.5 0.00 110.67 107.25 Devilray All Stars
4 4 Atlanta Jayhawks 184.25 123 0.00 102.42 193 124 0.00 105.67 104.04 Atlanta Jayhawks
Junior Small Level 3
1 1 Georgia Heat 216.75 134.5 0.00 117.08 208 132 0.00 113.33 115.21 Georgia Heat
2 3 ALLSTAR Panthers Junior Black 210.75 128 0.00 112.92 215.5 132.5 0.00 116.00 114.46 ALLSTAR Panthers
3 2 ACE Chickasaws 210 129.5 0.00 113.17 216.25 130 0.00 115.42 114.29 ACE All Stars of Alabama Birmingham
4 3 United Blue Devils 211.25 127.5 0.00 112.92 206.75 124.5 0.00 110.42 111.67 United Blue Devils
5 5 Thunder All Stars 207.25 128 0.00 111.75 208.54 123.5 0.00 110.68 111.21 Thunder All Stars
6 6 CTA All Stars 204.25 124 0.00 109.42 209.75 125.5 0.00 111.75 110.58 CTA All Stars
7 7 Cheer South Junior All Stars 198 123.5 0.00 107.17 202 131 0.00 111.00 109.08 Cheer South All Stars
8 8 East Coast Stars Storm 191.75 118 0.00 103.25 193.75 121 0.00 104.92 104.08 East Coast Stars
Junior Large Level 3
1 2 Atlanta Jayhawks 218.75 132.5 0.00 117.08 219.25 132 0.00 117.08 117.08 Atlanta Jayhawks
2 1 Stingray All Stars 220.25 139.5 0.00 119.92 206.5 131.5 0.00 112.67 116.29 Stingray All Stars
3 3 Cheer Savannah Juniors 211.5 132.5 0.00 114.67 211.75 135 0.00 115.58 115.13 Cheer Savannah
Junior Coed Level 3
1 1 ATL Youth Black 220.25 132 0.00 117.42 221.5 135.5 0.00 119.00 118.21 ATL All Stars
2 2 ACE Raiders 217 132 0.00 116.33 210 133 0.00 114.33 115.33 ACE All-Stars of Alabama Phenix City
3 3 Mpact Panthers Junior Pink 201 117.5 0.00 106.17 197.5 116 0.00 104.50 105.33 Mpact Panthers
Junior Small Level 4
1 1 Thunder All Stars 230.5 137.5 0.00 122.67 239.5 138 0.00 125.83 124.25 Thunder All Stars
2 2 Force Elite Cyclones 222.75 133.5 0.00 118.75 240.25 137 0.00 125.75 122.25 Force Elite All Stars
3 4 ATL Junior Black 220.25 129 0.00 116.42 237.75 138.5 0.00 125.42 120.92 ATL All Stars
4 3 Georgia Heat 226.5 125.5 0.00 117.33 229.5 133 0.00 120.83 119.08 Georgia Heat
5 5 CAO Elite Fiercely Flawless 213.25 125.5 8.00 110.25 216.75 126.5 0.00 114.42 112.33 CAO Elite All Stars
Junior Large Level 4
1 2 Stingray All Stars 232.75 139.5 0.00 124.08 244.5 146.5 0.00 130.33 127.21 Stingray All Stars
2 1 Ellenwood STARZONE 231.29 142 0.00 124.43 234.75 135 0.00 123.25 123.84 Ellenwood Georgia STARZONE
Junior Coed Level 4
1 1 Infinity Titans All Stars 233.25 136 0.00 123.08 242 146.5 0.00 129.50 126.29 Infinity Titans All Stars
2 2 Atlanta Jayhawks 229.5 137 0.00 122.17 238 143.5 0.00 127.17 124.67 Atlanta Jayhawks
3 3 World of Cheer Junior Coed Power 227.5 125.5 0.00 117.67 234 131 0.00 121.67 119.67 World of Cheer
Junior Small Level 5
1 1 ALLSTAR Panthers Junior Silver 226.5 126.5 0.00 117.67 240 129 0.00 123.00 120.33 ALLSTAR Panthers
Junior Coed Level 5
1 1 Cheer Extreme 265.25 144 0.00 136.42 266.25 152 0.00 139.42 137.92 Cheer Extreme
2 3 ACE Apaches 246 130.5 0.00 125.50 257 145.5 0.00 134.17 129.83 ACE All Stars of Alabama Birmingham
3 2 CTA All Stars 246.5 130.5 0.00 125.67 250.25 135 0.00 128.42 127.04 CTA All Stars
Senior Level 1
1 1 Cheer & Dance Gallery Lady Warriors 148 115.5 0.00 87.83 164.5 110.5 0.00 91.67 89.75 Cheer & Dance Gallery
Senior Level 2
1 1 Stingray All Stars 211 137 0.00 116.00 210.5 144.5 0.00 118.33 117.17 Stingray All Stars
2 2 Atlanta Jayhawks 199.5 136 0.00 111.83 206.5 126 0.00 110.83 111.33 Atlanta Jayhawks
3 3 ALLSTAR Panthers Senior White 202.5 128 0.00 110.17 198.5 118 0.00 105.50 107.83 ALLSTAR Panthers
4 4 Thunder All Stars 197.25 122.5 0.00 106.58 202 115.5 0.00 105.83 106.21 Thunder All Stars
5 5 Mpact Panthers Senior Blue 183.75 115.5 0.00 99.75 180 107 0.00 95.67 97.71 Mpact Panthers
Senior Open Level 2
1 2 ACE Seminoles 193.75 123.5 0.00 105.75 205.5 127.5 0.00 111.00 108.38 ACE All Stars of Alabama Birmingham
2 1 Ellenwood STARZONE 199 123.5 0.00 107.50 203 118.5 0.00 107.17 107.33 Ellenwood Georgia STARZONE
3 3 CTA All Stars 186.5 123.5 0.00 103.33 199.5 115.5 0.00 105.00 104.17 CTA All Stars
4 4 CAO Elite Glamorous Life Girls 187 118.5 0.00 101.83 197.5 110.5 0.00 102.67 102.25 CAO Elite All Stars
5 5 Georgia Heat 181.5 113.5 0.00 98.33 196.5 120.5 0.00 105.67 102.00 Georgia Heat
6 6 Infinity Titans All Stars 178.25 111.5 0.00 96.58 182.5 106 0.00 96.17 96.38 Infinity Titans All Stars
Senior Level 3
1 1 ACE Chattahoochees 217.5 143.5 0.00 120.33 213.5 131 0.00 114.83 117.58 ACE All-Stars of Alabama Phenix City
2 4 Stingray All Stars 213.75 126 0.00 113.25 223 135 0.00 119.33 116.29 Stingray All Stars
3 2 Thunder All Stars 225 125 0.00 116.67 209.5 130.5 0.00 113.33 115.00 Thunder All Stars
4 3 Georgia Heat 218.75 129 0.00 115.92 207.5 130 0.00 112.50 114.21 Georgia Heat
5 5 Atlanta Jayhawks 215.25 116.5 0.00 110.58 209.5 129.5 0.00 113.00 111.79 Atlanta Jayhawks
6 6 ATL Senior Blue 199.5 119.5 0.00 106.33 204.25 124 0.00 109.42 107.88 ATL All Stars
7 7 Mpact Panthers Senior Silver 191.75 107.5 0.00 99.75 184.25 116 0.00 100.08 99.92 Mpact Panthers
Senior Open Level 3
1 2 Future Extreme Red 212.75 123.8 7.00 109.83 207 120.5 0.00 109.17 109.50 Future Extreme All Stars
2 1 World of Cheer Senior Invasion 212.5 119.5 0.00 110.67 190.33 118 0.00 102.78 106.72 World of Cheer
3 3 Legion of All Stars Rampage 195.75 109.5 0.00 101.75 190.75 111 0.00 100.58 101.17 Legion of All Stars
4 4 TNT Nitros 190 111.5 7.00 98.17 169.25 110 0.00 93.08 95.63 TNT All Stars
Senior Small Level 4
1 1 Cheer South Senior All Stars 230.25 132 0.00 120.75 231.75 132.5 0.00 121.42 121.08 Cheer South All Stars
2 3 Thunder All Stars 227 113.5 0.00 113.50 224.5 132 0.00 118.83 116.17 Thunder All Stars
3 2 ATL Senior Red 233 127.5 0.00 120.17 218.75 117.5 0.00 112.08 116.13 ATL All Stars
4 4 Mpact Panthers Senior Pink 223.5 111 0.00 111.50 217 111 0.00 109.33 110.42 Mpact Panthers
5 5 Cheer & Dance Gallery Hot Tomahawks 190.25 107.5 0.00 99.25 186.25 114.5 0.00 100.25 99.75 Cheer & Dance Gallery
Senior Large Level 4
1 1 Stingray All Stars 240.25 134 0.00 124.75 245.25 148 0.00 131.08 127.92 Stingray All Stars
2 1 Pittsburgh Poison Senior 4 243.75 138.5 8.00 124.75 233.75 131 0.00 121.58 123.17 Pittsburgh Poison 
3 3 Python All-Star Diamond Pythons 224.5 122 0.00 115.50 220 125.5 0.00 115.17 115.33 United Python All Stars
Senior Open Small Level 4
1 1 Ellenwood STARZONE 242.5 134 0.00 125.50 230.5 130 0.00 120.17 122.83 Ellenwood Georgia STARZONE
2 2 World of Cheer Senior Coed Domination 235.5 123 0.00 119.50 218 122.5 0.00 113.50 116.50 World of Cheer
3 3 ALLSTAR Panthers Senior Black 226.75 124.5 0.00 117.08 219.75 124.5 0.00 114.75 115.92 ALLSTAR Panthers
4 4 ACE River Warriors 227.25 112.5 0.00 113.25 217.75 131 0.00 116.25 114.75 ACE All Stars of Alabama Gadsden
5 5 Legion of All Stars Rage 216.5 106 0.00 107.50 198.75 114 0.00 104.25 105.88 Legion of All Stars
Senior Open Large Level 4
1 1 Devilray All Stars 240.5 129 0.00 123.17 228.25 135.5 0.00 121.25 122.21 Devilray All Stars
2 2 Cheer Savannah Seniors 228.25 118.5 0.00 115.58 222 130.5 0.00 117.50 116.54 Cheer Savannah
3 3 CTA All Stars 226.25 116 0.00 114.08 216.75 125 0.00 113.92 114.00 CTA All Stars
Senior Coed Level 4
1 1 Georgia All Stars 241 130.5 0.00 123.83 246 147.5 0.00 131.17 127.50 Georgia All Stars
2 2 ACE Braves 230.5 124.5 0.00 118.33 223.5 133.5 0.00 119.00 118.67 ACE All Stars of Alabama Birmingham
Senior Small Level 5
1 2 American Elite Celebrity 245.25 144.5 0.00 129.92 263.5 150.5 0.00 138.00 133.96 American Elite All Stars of Ohio
2 1 Stingray All Stars 256 134 0.00 130.00 252.75 141 0.00 131.25 130.63 Stingray All Stars
3 3 Georgia Heat 250.75 131.5 0.00 127.42 251.5 139.5 0.00 130.33 128.88 Georgia Heat
4 4 Cheer Savannah Candy Girls 243 137 0.00 126.67 244.5 139.5 0.00 128.00 127.33 Cheer Savannah
5 5 ALLSTAR Panthers Senior Silver 236.75 129 0.00 121.92 241.25 134 0.00 125.08 123.50 ALLSTAR Panthers
6 6 Pittsburgh Poison Senior 5 230.25 130 0.00 120.08 239.5 131 0.00 123.50 121.79 Pittsburgh Poison 
7 7 Newnan Southern Stars 228 124.5 0.00 117.50 236.5 130.5 0.00 122.33 119.92 Newnan Southern Stars
Senior Large Level 5
1 1 World Cup Shooting Stars 272.25 151.5 0.00 141.25 277.75 158.5 0.00 145.42 143.33 World Cup
2 2 Cheer Extreme 269.25 144 0.00 137.75 277.5 158 0.00 145.17 141.46 Cheer Extreme
Senior Coed Small Limited Level 5
1 1 Python All-Star Retic Pythons 259 142.5 10.00 130.50 262 149 0.00 137.00 133.75 United Python All Stars
2 3 Stingray All Stars 249.25 135 0.00 128.08 259 148 0.00 135.67 131.88 Stingray All Stars
3 2 Thunder All Stars 251.7 139 0.00 130.23 256.75 136 0.00 130.92 130.58 Thunder All Stars
4 5 CTA All Stars 246.5 126 0.00 124.17 247.25 128 0.00 125.08 124.63 CTA All Stars
5 4 ACE Comanches 243.25 130.5 0.00 124.58 233.75 135.5 0.00 123.08 123.83 ACE All Stars of Alabama Birmingham
6 7 Force Elite Typhoons 247.75 124.5 10.00 120.75 244.75 132 0.00 125.58 123.17 Force Elite All Stars
7 6 Middle Georgia All-Stars Galaxy 241.75 125 0.00 122.25 234.25 125 0.00 119.75 121.00 Middle Georgia All-Stars
8 9 Atlanta Jayhawks 234.5 123 0.00 119.17 233.5 134.5 0.00 122.67 120.92 Atlanta Jayhawks
9 8 Stafford All Stars Sirius 237.5 121.5 0.00 119.67 226 125.5 0.00 117.17 118.42 Stafford All Stars Cheer and Dance
Senior Coed Semi-Limited Level 5
1 1 Georgia All Stars 263.75 149.5 0.00 137.75 270.25 154 0.00 141.42 139.58 Georgia All Stars
2 3 ATL Senior Black 253.5 141.5 0.00 131.67 259 146 0.00 135.00 133.33 ATL All Stars
3 2 ACE Indian Outlaws 254.5 144 0.00 132.83 246 145.5 0.00 130.50 131.67 ACE All-Stars of Alabama Phenix City
4 4 East Coast Stars Hurricanes 226.5 114.5 0.00 113.67 211.75 122 0.00 111.25 112.46 East Coast Stars
Senior Coed Large Limited Level 5
1 1 Stingray All Stars 258 143.5 0.00 133.83 262.7 151 0.00 137.90 135.87 Stingray All Stars
2 2 American Elite Encore 253.75 141 0.00 131.58 256.25 146 0.00 134.08 132.83 American Elite All Stars of Ohio
3 3 Infinity Titans All Stars 254.25 140 0.00 131.42 250 140 0.00 130.00 130.71 Infinity Titans All Stars
4 4 ACE Warriors 253.2 138.5 0.00 130.57 234 137.5 0.00 123.83 127.20 ACE All Stars of Alabama Birmingham
5 5 United Blue Devils 245.75 127.5 0.00 124.42 230 131 0.00 120.33 122.38 United Blue Devils
Senior Coed Unlimited Level 5
1 1 Top Gun All Stars 269.25 149.5 0.00 139.58 269.75 156.5 0.00 142.08 140.83 Top Gun All Stars
2 2 Cheer Extreme 269.25 147.5 0.00 138.92 263.25 144 0.00 135.75 137.33 Cheer Extreme
International Open All-Girl Level 5
1 1 Cheer Extreme 233.25 133 0.00 122.08 231.75 135 0.00 122.25 122.17 Cheer Extreme
International Open Coed Level 5
1 1 Force Elite  244.25 135.5 0.00 126.58 249.25 140.5 0.00 129.92 128.25 Force Elite All Stars
Open Coed Level 6
1 2 ATL Open Coed 259.54 136.5 0.00 132.01 270.5 147 0.00 139.17 135.59 ATL All Stars
2 1 Stingray All Stars 258.5 141.5 0.00 133.33 263.5 147.5 0.00 137.00 135.17 Stingray All Stars