MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C9C141.62205190" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C9C141.62205190 Content-Location: file:///C:/516C3EF3/Atlantis09FinalResults.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C9C141.62205190 Content-Location: file:///C:/516C3EF3/Atlantis09FinalResults_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; color:windowtext; font-size:20.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left;} .xl66 {mso-style-parent:style0; color:windowtext; font-size:8.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl67 {mso-style-parent:style0; color:windowtext; font-size:8.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl68 {mso-style-parent:style0; color:windowtext; font-size:8.0pt; font-family:Arial, sans-serif; mso-font-charset:0;} .xl69 {mso-style-parent:style0; color:windowtext; font-size:8.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0;} .xl70 {mso-style-parent:style0; font-size:8.0pt;} .xl71 {mso-style-parent:style0; color:black; font-size:8.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:right;} .xl72 {mso-style-parent:style0; color:black; font-size:8.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left;} .xl73 {mso-style-parent:style0; color:black; font-size:8.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl74 {mso-style-parent:style0; color:black; font-size:8.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center;} .xl75 {mso-style-parent:style0; color:black; font-size:8.0pt; font-style:italic; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left;} .xl76 {mso-style-parent:style0; font-size:8.0pt; font-weight:700; text-align:center;} .xl77 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl78 {mso-style-parent:style0; font-weight:700; text-align:center;} .xl79 {mso-style-parent:style0; font-size:8.0pt; font-weight:700;} .xl80 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center;} .xl81 {mso-style-parent:style0; font-weight:700;} .xl82 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; text-decoration:underline; text-underline-style:single; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left;} ------=_NextPart_01C9C141.62205190 Content-Location: file:///C:/516C3EF3/Atlantis09FinalResults_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Sheet1   Sheet2   Sheet3 
------=_NextPart_01C9C141.62205190 Content-Location: file:///C:/516C3EF3/Atlantis09FinalResults_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Return to Atlantis 2009 Final Results
Division Final Day 1 Team Name Day 1 Day 1 Day 1 Day 1 Day 2 Day 2 Day 2 Day 2 Final Program
Place Place Tech. Pres. Ded. Avg. Score Tech. Pres. Ded. Avg. Score Score
Tiny Level 1
1 1 South Jersey Storm 117.25 165 0.00 94.08 109.25 153 0.00 87.42 90.75 South Jersey Storm
2 3 Fame All Stars 117.25 148.5 0.00 88.58 115.5 156 0.00 90.50 89.54 Fame All Stars
3 2 Spirit All Stars 121 152 0.00 91.00 112.25 149 0.00 87.08 89.04 Spirit All Stars
4 4 Jersey Pride 116.25 132.5 0.00 82.92 109 157.5 0.00 88.83 85.88 Jersey Pride
5 5 Maryland All Stars "Pup Sharks" 104 120.5 0.00 74.83 99.25 126.5 0.00 75.25 75.04 Maryland All Stars
Mini Level 1
1 3 Spirit All Stars 127 180 0.00 102.33 128.75 187 0.00 105.25 103.79 Spirit All Stars
2 1 World Cup Supernovas 131 183 0.00 104.67 124.75 178.5 0.00 101.08 102.88 World Cup
3 2 New Jersey Spirit Explosion 123.75 186.5 0.00 103.42 118.75 173.5 0.00 97.42 100.42 New Jersey Spirit Explosion
4 4 Unique All Stars 127.25 177 0.00 101.42 114 156.5 0.00 90.17 95.79 Unique All Stars
5 7 Cheer Dynamic All Stars 119.75 165.5 0.00 95.08 116 169.5 0.00 95.17 95.13 Cheer Dynamic All Stars
6 6 Comet All Stars 117.25 168.5 0.00 95.25 117.5 165.5 0.00 94.33 94.79 COMET All Stars
7 8 Jersey Pride 125.5 152.5 0.00 92.67 123.5 157.5 0.00 93.67 93.17 Jersey Pride
8 5 Maryland All Stars "Tiger Sharks" 122 164 0.00 95.33 114.75 139.5 0.00 84.75 90.04 Maryland All Stars
9 12 CC Champs 119.75 147 0.00 88.92 121.5 151.5 0.00 91.00 89.96 CC Champs
10 9 Frederick All Star Fusion Fire 119.25 157.5 0.00 92.25 118.25 139 0.00 85.75 89.00 Frederick All Star Fusion
11 10 USA Wildcats Mini 117.75 153 0.00 90.25 110.75 149.5 0.00 86.75 88.50 USA Wildcats
12 11 All-Star Cheer Academy Twilights 118.25 150.5 0.00 89.58 115.25 134.5 0.00 83.25 86.42 All-Star Cheer Academy
13 13 Titan All Stars 116 136 0.00 84.00 114 134 0.00 82.67 83.33 Titan All Stars
Mini Level 2
1 1 South Jersey Storm 149.25 194 0.00 114.42 152.75 188.5 0.00 113.75 114.08 South Jersey Storm
2 3 Jersey Pride 145 171.5 0.00 105.50 154.5 189 0.00 114.50 110.00 Jersey Pride
3 4 Fame All Stars 142.5 173.5 0.00 105.33 149 188.5 0.00 112.50 108.92 Fame All Stars
4 2 CheerTyme Mini Purple 143.5 185 0.00 109.50 148 173 0.00 107.00 108.25 CheerTyme
5 5 Penn Elite Cubs 129.75 156.5 0.00 95.42 133.25 156 0.00 96.42 95.92 Penn Elite All Stars
Youth Small Level 1 = Small Gym
1 1 NJ Spirit Explosion - Cinnaminson  129 193.5 0.00 107.50 112.5 172.5 0.00 95.00 101.25 New Jersey Spirit Explosion
2 2 Maryland All Stars "Zebra Sharks" 126.75 180 0.00 102.25 117.75 165.5 0.00 94.42 98.33 Maryland All Stars
3 4 Cheer Excitement Stars 121 169 0.00 96.67 119.5 168 0.00 95.83 96.25 Cheer Excitement Stars
4 3 Ravens Extreme Rookies 119 175.5 0.00 98.17 108.5 154.5 0.00 87.67 92.92 Ravens Extreme All Stars
Youth Small Level 1<= /td>
1 1 New Jersey Spirit Explosion 125.25 188 0.00 104.42 122.5 172 0.00 98.17 101.29 New Jersey Spirit Explosion
2 2 Central Jersey All Stars 127.25 172.5 0.00 99.92 120 170.5 0.00 96.83 98.38 Central Jersey All Stars
3 3 USA Wildcats Massachusetts 117.5 162 0.00 93.17 106.5 145.5 0.00 84.00 88.58 USA Wildcats Massachusetts
Youth Small Level 2 = Small Gym
1 2 NJ Heat 153 179 0.00 110.67 149.75 185 0.00 111.58 111.13 NJ Heat
2 1 CheerTyme Youth Black 149.25 185.5 0.00 111.58 150.75 173.5 0.00 108.08 109.83 CheerTyme
3 3 Unique All Stars 148.25 170.5 0.00 106.25 151.75 162.5 0.00 104.75 105.50 Unique All Stars
4 4 Katz All Stars 144.75 162.5 0.00 102.42 142.5 168.5 0.00 103.67 103.04 Katz All Stars
5 5 Liberty Youth Pride 143.75 161.5 0.00 101.75 147.5 158 0.00 101.83 101.79 Liberty All Stars
6 6 Nittany All Stars 140.75 163 0.00 101.25 131 169 0.00 100.00 100.63 Nittany All Stars
7 7 Elite Style Emeralds 127.5 136.5 0.00 88.00 123 140.5 0.00 87.83 87.92 Elite Style
Youth Small Level 2<= /td>
1 1 New Jersey Spirit Explosion 157.5 210.5 0.00 122.67 157 200.5 0.00 119.17 120.92 New Jersey Spirit Explosion
2 2 World Cup Milkyways 154.5 198 0.00 117.50 161 196.5 0.00 119.17 118.33 World Cup
3 3 Spirit All Stars 155 182 0.00 112.33 156 189.5 0.00 115.17 113.75 Spirit All Stars
4 4 Penn Elite Tigers 137.25 158 0.00 98.42 126.5 153.5 0.00 93.33 95.88 Penn Elite All Stars
Youth Large Level 2<= /td>
1 1 Jersey Pride 155.25 182 0.00 112.42 156.25 189 0.00 115.08 113.75 Jersey Pride
2 2 Comet All Stars 150.5 185 0.00 111.83 150.75 191.5 0.00 114.08 112.96 COMET All Stars
3 3 USA Wildcat Youth 153.25 181 0.00 111.42 156 170.5 0.00 108.83 110.13 USA Wildcats
4 4 Cheer Dynamic All Stars 144 172 0.00 105.33 145.5 175 0.00 106.83 106.08 Cheer Dynamic All Stars
Youth Small Level 3 = Small Gym
1 1 World Cup Ocean 156.5 169 0.00 108.50 163 180 0.00 114.33 111.42 World Cup
2 2 All-Star Cheer Academy Galaxy 152 158.5 0.00 103.50 162 173 0.00 111.67 107.58 All-Star Cheer Academy
Youth Level 3
1 1 Maryland Twisters Wrath 170.5 196 0.00 122.17 169.25 198 0.00 122.42 122.29 Maryland Twisters
2 2 World Cup Little Dippers 167.75 191 0.00 119.58 171 192.5 0.00 121.17 120.38 World Cup
3 4 South Jersey Storm 156.5 183.5 0.00 113.33 157.75 186 0.00 114.58 113.96 South Jersey Storm
4 5 Fame All Stars 161.25 171.5 0.00 110.92 165 183 0.00 116.00 113.46 Fame All Stars
5 3 Spirit All Stars 166.25 174.5 0.00 113.58 157.25 175.5 0.00 110.92 112.25 Spirit All Stars
6 6 Penn Elite Wildcats 154.5 167.5 0.00 107.33 156.75 174.5 0.00 110.42 108.88 Penn Elite All Stars
7 7 Frederick All Star Fusion Force 147.5 143 0.00 96.83 154.25 161 0.00 105.08 100.96 Frederick All Star Fusion
Youth Small Level 4<= /td>
1 1 Greensboro AS Youth Beast4 168.75 164.5 0.00 111.08 175.75 174 0.00 116.58 113.83 Greensboro All Stars
Youth  Level 5
1 1 World Cup Twinkles 192.25 177.5 0.00 123.25 205.75 194 0.00 133.25 128.25 World Cup
Junior Level 1
1 1 Spirit All Stars 129.75 193.5 0.00 107.75 118.75 184.5 0.00 101.08 104.42 Spirit All Stars
2 2 Maryland Twisters Cyclones 122 186.5 0.00 102.83 122 185 0.00 102.33 102.58 Maryland Twisters
3 3 Titan All Stars 121.75 171.5 0.00 97.75 110.75 167 0.00 92.58 95.17 Titan All Stars
Junior Small Level 2= Small Gym
1 2 CheerTyme Junior Purple 146.25 178 0.00 108.08 157.75 193.5 0.00 117.08 112.58 CheerTyme
2 1 Champion Team Jaxx TV Stars 143.25 183.5 0.00 108.92 153 192.5 0.00 115.17 112.04 Champion
3 3 Northport All-Stars 131 155 0.00 95.33 139.25 152 0.00 97.08 96.21 Northport All-Stars
4 4 Capital Cheer Juniors 137.25 142 0.00 93.08 145.5 151.5 0.00 99.00 96.04 Capital Cheer
5 5 Top Flight Cheer Academy 129 127.5 0.00 85.50 141.5 138 0.00 93.17 89.33 Top Flight Cheer Academy
Junior Small Level 2=
1 1 Central Jersey All Stars 154 173 0.00 109.00 162.5 203.5 0.00 122.00 115.50 Central Jersey All Stars
2 2 Katz All Stars 148.75 170 0.00 106.25 154 188.5 0.00 114.17 110.21 Katz All Stars
3 3 Spirit All Stars 145.75 169.5 0.00 105.08 150.75 191 0.00 113.92 109.50 Spirit All Stars
4 4 USA Wildcats North Haven 135.25 146 0.00 93.75 145.75 172 0.00 105.92 99.83 USA Wildcats North Haven
Junior Large Level 2=
1 1 World Cup Eclipse 153 198.5 0.00 117.17 156.25 195 0.00 117.08 117.13 World Cup
2 2 South Jersey Storm 153 196 0.00 116.33 155.75 192.5 0.00 116.08 116.21 South Jersey Storm
3 3 CC Champs 157.75 182.5 0.00 113.42 169.25 182.5 0.00 117.25 115.33 CC Champs
4 4 Ravens Extreme Champions 137.75 179 0.00 105.58 153 178.5 0.00 110.50 108.04 Ravens Extreme All Stars
5 6 Comet All Stars 143 165 0.00 102.67 149.75 171.5 0.00 107.08 104.88 COMET All Stars
6 5 All-Star Cheer Academy Eclipse 142 167 0.00 103.00 146.5 172 0.00 106.17 104.58 All-Star Cheer Academy
7 7 Cheer Quest All Stars 144 160.5 0.00 101.50 147.5 169.5 0.00 105.67 103.58 Quest All Stars
Junior Small Level 3= Small Gym
1 1 Long Island Cheer 171.75 193 0.00 121.58 174.25 197.5 0.00 123.92 122.75 Long Island Cheer All Stars
2 4 New Jersey Spirit Explosion 160.5 187.5 0.00 116.00 171.75 205.5 0.00 125.75 120.88 New Jersey Spirit Explosion
3 3 CheerTyme Junior Black 161.5 192.5 0.00 118.00 164 193 0.00 119.00 118.50 CheerTyme
4 2 Liberty Junior Silver 167.25 192.5 0.00 119.92 164.25 165 0.00 109.75 114.83 Liberty All Stars
5 5 Central Valley Panthers 162.25 176 0.00 112.75 166.5 176.5 0.00 114.33 113.54 Central Valley Panthers
6 6 Unique All Stars 156.75 169.5 0.00 108.75 162.75 170 0.00 110.92 109.83 Unique All Stars
7 7 Baltimore Bull Sharks 150.75 164 0.00 104.92 157.25 163.5 0.00 106.92 105.92 Baltimore Sharks All Stars
8 8 Nittany All Stars 138.5 156.5 0.00 98.33 157.5 153.5 0.00 103.67 101.00 Nittany All Stars
Junior Small Level 3=
1 1 Central Jersey All Stars 170.25 188.5 0.00 119.58 175.5 204.5 0.00 126.67 123.13 Central Jersey All Stars
2 2 Comet All Stars 166.25 187 0.00 117.75 171 193.5 0.00 121.50 119.63 COMET All Stars
3 3 Spirit All Stars 153.25 187 0.00 113.42 172.5 193 0.00 121.83 117.63 Spirit All Stars
Junior Large Level 3=
1 1 World Cup Supersonics 164.5 200.5 0.00 121.67 177 206.5 0.00 127.83 124.75 World Cup
2 2 NJ Heat 154.75 194.5 0.00 116.42 166.25 186 0.00 117.42 116.92 NJ Heat
3 3 Penn Elite Cats 167 177 0.00 114.67 166.5 179.5 0.00 115.33 115.00 Penn Elite All Stars
4 4 Greensboro AS Junior Gold 151 172.5 0.00 107.83 169.5 191.5 0.00 120.33 114.08 Greensboro All Stars
Junior Coed Level 3<= /td>
1 1 Comet All Stars 168 187 0.00 118.33 175 194 0.00 123.00 120.67 COMET All Stars
2 2 USA Wildcats Massachusetts 152.25 170 0.00 107.42 162.75 178.5 0.00 113.75 110.58 USA Wildcats Massachusetts
3 3 Star Power Flyers 147.25 162.5 0.00 103.25 161.75 163.5 0.00 108.42 105.83 Star Power Flyers
Junior Small Level 4=
1 1 Comet All Stars 184.75 197 0.00 127.25 188 202.5 0.00 130.17 128.71 COMET All Stars
2 2 New Jersey Spirit Explosion 182.25 196 0.00 126.08 181.75 196.5 0.00 126.08 126.08 New Jersey Spirit Explosion
3 4 CC Champs 186 186.5 0.00 124.17 182.5 197 0.00 126.50 125.33 CC Champs
4 3 Jersey Pride 184 194 0.00 126.00 178.5 186.5 0.00 121.67 123.83 Jersey Pride
5 5 South Jersey Storm 169.25 186.5 0.00 118.58 183.75 195.5 0.00 126.42 122.50 South Jersey Storm
6 6 Unique All Stars 174.25 162.5 0.00 112.25 184.75 167 0.00 117.25 114.75 Unique All Stars
Junior Large Level 4=
1 1 World Cup Starburst 186.75 198.5 0.00 128.42 185.5 209 0.00 131.50 129.96 World Cup
2 2 Fame All Stars 178.75 179.5 0.00 119.42 182.75 188 0.00 123.58 121.50 Fame All Stars
Junior Level 5
1 1 World Cup Starlites 212.25 215 0.00 142.42 220.75 212.5 0.00 144.42 143.42 World Cup
2 2 Maryland Twisters Supercells 208.5 200 0.00 136.17 218.75 215 0.00 144.58 140.38 Maryland Twisters
3 3 Greensboro AS Excel 181.75 174.5 0.00 118.75 196.5 185.5 0.00 127.33 123.04 Greensboro All Stars
Senior Level 2
1 1 Maryland Twisters Fury 147.75 195.5 0.00 114.42 154.25 203 0.00 119.08 116.75 Maryland Twisters
2 2 Spirit All Stars 148 183.5 0.00 110.50 144.5 174 0.00 106.17 108.33 Spirit All Stars
3 3 Jersey Pride 136.75 178.5 0.00 105.08 149.75 176.5 0.00 108.75 106.92 Jersey Pride
Senior Open Level 2 = Small Gym
1 1 Cheer Dynamic All Stars 149.75 187.5 0.00 112.42 159.5 199.5 0.00 119.67 116.04 Cheer Dynamic All Stars
2 2 Cheer Excitement Stars 139 163 0.00 100.67 154 172.58 0.00 108.86 104.76 Cheer Excitement Stars
3 4 NJA Sr's 128.75 150.5 0.00 93.08 144.25 162 0.00 102.08 97.58 NJA
4 3 Infinity Cheerleading 128 158.5 0.00 95.50 140.75 149 0.00 96.58 96.04 Infinity All Stars
Senior Open Level 2<= /td>
1 1 New Jersey Spirit Explosion 158.25 203.5 0.00 120.58 162.75 210.5 0.00 124.42 122.50 New Jersey Spirit Explosion
2 2 USA Wildcats North Haven 139.75 184 0.00 107.92 157 194 0.00 117.00 112.46 USA Wildcats North Haven
3 3 Fame All Stars 141.5 178.5 0.00 106.67 156 183.5 0.00 113.17 109.92 Fame All Stars
4 4 Frederick All Star Fusion Flash 129.25 167.5 0.00 98.92 145.75 155.5 0.00 100.42 99.67 Frederick All Star Fusion
Senior Small Level 3=
1 1 New Jersey Spirit Explosion 175 207 0.00 127.33 170 191 0.00 120.33 123.83 New Jersey Spirit Explosion
2 2 CheerTyme Senior Black 170 203.5 0.00 124.50 172.75 193.5 0.00 122.08 123.29 CheerTyme
3 3 World Cup Ocean 172.5 186.5 0.00 119.67 166.75 185.5 0.00 117.42 118.54 World Cup
4 5 Titan All Stars 162 182.5 0.00 114.83 154.75 178.5 0.00 111.08 112.96 Titan All Stars
5 4 Katz All Stars 166.75 185.5 0.00 117.42 151.75 168.5 0.00 106.75 112.08 Katz All Stars
6 6 Penn Elite Pumas 166.75 174 0.00 113.58 155.5 173.5 0.00 109.67 111.63 Penn Elite All Stars
Senior Large Level 3=
1 1 USA Wildcats Senior Red 175.25 207 0.00 127.42 175.5 194.5 0.00 123.33 125.38 USA Wildcats
2 2 Spirit All Stars 171.5 207 0.00 126.17 173 200 0.00 124.33 125.25 Spirit All Stars
3 3 All-Star Cheer Academy Odyssey 165 196 0.00 120.33 169.25 190.5 0.00 119.92 120.13 All-Star Cheer Academy
4 4 Cheer Quest All Stars 165.5 183 0.00 116.17 162 171.5 0.00 111.17 113.67 Quest All Stars
Senior Open Level 3 = Small Gym
1 1 Cheer Intensity All Stars 168.5 192 0.00 120.17 172.75 186.5 0.00 119.75 119.96 Cheer Intensity All-Stars
2 3 Liberty All Stars 167.5 175 0.00 114.17 167.25 188.5 0.00 118.58 116.38 Liberty All Stars
3 2 Ravens Extreme Stars 162.25 183.5 0.00 115.25 146.25 184.5 0.00 110.25 112.75 Ravens Extreme All Stars
4 4 Cheer Excitement Stars 161.5 172 0.00 111.17 151.25 166 0.00 105.75 108.46 Cheer Excitement Stars
5 5 Coastal Cheer Sensation 157.5 158.5 0.00 105.33 151 173 0.00 108.00 106.67 Coastal Cheer Sensation
6 6 Baltimore Tiger Sharks 157.75 154.5 0.00 104.08 145.75 155.5 0.00 100.42 102.25 Baltimore Sharks All Stars
7 7 Capital Cheer Seniors 146.75 158.5 0.00 101.75 142.75 163.5 0.00 102.08 101.92 Capital Cheer
Senior Open Level 3<= /td>
1 1 Maryland Twisters Storm 178.25 202 0.00 126.75 174.25 206 0.00 126.75 126.75 Maryland Twisters
2 2 Jersey Pride 172.25 194 0.00 122.08 165.25 196.5 0.00 120.58 121.33 Jersey Pride
3 5 CC Champs 166.5 184 0.00 116.83 165.25 185.5 0.00 116.92 116.88 CC Champs
4 4 USA Wildcats Senior Silver 170.5 182 0.00 117.50 162 186.5 0.00 116.17 116.83 USA Wildcats
5 3 Frederick All Star Fusion Fierce 166.75 186 0.00 117.58 154.75 169.5 0.00 108.08 112.83 Frederick All Star Fusion
Senior Coed Level 3<= /td>
1 1 Fame All Stars 167 187.5 0.00 118.17 163.75 194 0.00 119.25 118.71 Fame All Stars
2 2 USA Wildcats Massachusetts 165.25 187.45 0.00 117.57 166.5 187 0.00 117.83 117.70 USA Wildcats Massachusetts
3 3 South Jersey Storm 160.75 189 0.00 116.58 158.25 191.5 0.00 116.58 116.58 South Jersey Storm
4 4 Ultimate Cheer Cardinals 156.5 168.5 0.00 108.33 155.25 165 0.00 106.75 107.54 Ultimate Cheer Ottawa
Senior Small Level 4=
1 3 Penn Elite Panthers 169 172 0.00 113.67 178.25 188.5 0.00 122.25 117.96 Penn Elite All Stars
2 1 Greensboro AS Senior Gold 169 184.5 0.00 117.83 172.25 179.5 0.00 117.25 117.54 Greensboro All Stars
3 4 Champion Rock Stars 167.75 172.5 0.00 113.42 175.25 183 0.00 119.42 116.42 Champion
4 2 Central Valley Panthers 174.75 175 0.00 116.58 167.25 173 0.00 113.42 115.00 Central Valley Panthers
Senior Large Level 4=
1 1 Central Jersey All Stars 186.25 208 0.00 131.42 190.25 203 0.00 131.08 131.25 Central Jersey All Stars
2 2 Frederick All Star Fusion Fever 181.25 177 0.00 119.42 178.75 184 0.00 120.92 120.17 Frederick All Star Fusion
Senior Open Level 4.= 2
1 1 Maryland Twisters Force 156.25 177 0.00 111.08 163.75 187 0.00 116.92 114.00 Maryland Twisters
2 2 World Cup Infinity 152.25 175 0.00 109.08 167.5 187 0.00 118.17 113.63 World Cup
3 3 Infinity Cheerleading 149.25 170.5 0.00 106.58 147 157.5 0.00 101.50 104.04 Infinity All Stars
Senior Open Level 4<= /td>
1 1 World Cup Galaxy 185.75 202 0.00 129.25 188 199 0.00 129.00 129.13 World Cup
2 4 Long Island Cheer Senior Silver 185.25 184 0.00 123.08 192.75 197.5 0.00 130.08 126.58 Long Island Cheer All Stars
3 2 Fame All Stars 179.75 194 0.00 124.58 186.75 193.5 0.00 126.75 125.67 Fame All Stars
4 5 NJ Heat 178.75 186 0.00 121.58 184.25 189 0.00 124.42 123.00 NJ Heat
5 2 Spirit All Stars 181.25 192.5 0.00 124.58 171 184 0.00 118.33 121.46 Spirit All Stars
6 6 All-Star Cheer Academy Gravity 174.5 177.5 0.00 117.33 175.25 175.5 0.00 116.92 117.13 All-Star Cheer Academy
7 7 Top Starz Pizzazz 173.5 177 0.00 116.83 174.5 177 0.00 117.17 117.00 Top Starz
8 7 Comet All Stars 171 179.5 0.00 116.83 166.75 175 0.00 113.92 115.38 COMET All Stars
Senior Small Level 5=
1 1 Central Jersey All Stars 205.5 210.5 0.00 138.67 217.25 212.5 0.00 143.25 140.96 Central Jersey All Stars
2 2 New Jersey Spirit Explosion 200 207.5 0.00 135.83 204 199 0.00 134.33 135.08 New Jersey Spirit Explosion
3 5 USA Wildcats Senior Elite 191.25 190 0.00 127.08 193.75 195.5 0.00 129.75 128.42 USA Wildcats
4 4 Comet All Stars 194.25 189.5 0.00 127.92 197.5 185 0.00 127.50 127.71 COMET All Stars
5 3 Greensboro AS Diamond Elite 198.75 190 0.00 129.58 191.25 185.5 0.00 125.58 127.58 Greensboro All Stars
6 6 Pennsylvania Elite 189.5 175.5 0.00 121.67 194.25 189 0.00 127.75 124.71 Pennsylvania Elite
Senior Large Level 5=
1 1 Maryland Twisters F5 218.5 214 0.00 144.17 214.5 219 0.00 144.50 144.33 Maryland Twisters
2 2 World Cup Shooting Stars 218.25 208 0.00 142.08 210 206.5 0.00 138.83 140.46 World Cup
Senior Coed Small Li= mited Level 5
1 2 Maryland Twisters Reign 202.5 198 0.00 133.50 201.75 209.5 0.00 137.08 135.29 Maryland Twisters
2 3 South Jersey Storm 193.25 183.5 0.00 125.58 209.5 203.5 0.00 137.67 131.63 South Jersey Storm
3 1 World Cup Cosmic Rays 199 202 0.00 133.67 193.75 187 0.00 126.92 130.29 World Cup
4 4 CC Champs 185.25 177.5 0.00 120.92 191.75 180 0.00 123.92 122.42 CC Champs
Senior Coed Large Le= vel 5
1 1 World Cup Odyssey 202 202.5 0.00 134.83 202.75 207.5 0.00 136.75 135.79 World Cup
Senior Hip Hop
1 1 Spirit All Stars 167 80 0.00 82.33 169 80 0.00 83.00 82.67 Spirit All Stars
International Open C= oed Level 5
1 1 Cheer Intensity All Stars 177.25 162 0.00 113.08 184.25 172 0.00 118.75 115.92 Cheer Intensity All-Stars
Open  Level 6
1 1 World Cup Wildstars 184 162.5 0.00 115.50 184.5 178.5 0.00 121.00 118.25 World Cup
2 2 Cheer Excel All Girl 175.5 159 0.00 111.50 182.75 188.5 0.00 123.75 117.63 Cheer Excel
Open Coed Level 6
1 1 Spirit All Stars 194.5 199 0.00 131.17 199 201 0.00 133.33 132.25 Spirit All Stars
2 2 Central Jersey All Stars 195.25 189.5 0.00 128.25 198 183.5 0.00 127.17 127.71 Central Jersey All Stars
3 3 Unity All Stars 190.75 180 0.00 123.58 196.5 186 0.00 127.50 125.54 Unity All Stars
4 5 Cheer Excel Coed 186.75 173.5 0.00 120.08 200.75 180.5 0.00 127.08 123.58 Cheer Excel
5 4 Comet All Stars 189.25 176.5 0.00 121.92 190.75 184 0.00 124.92 123.42 COMET All Stars
6 6 Nittany All Stars 157.5 154.5 0.00 104.00 171.25 168 0.00 113.08 108.54 Nittany All Stars
7 7 Baltimore Great White Sharks 165 145 0.00 103.33 162.25 150 0.00 104.08 103.71 Baltimore Sharks All Stars
------=_NextPart_01C9C141.62205190 Content-Location: file:///C:/516C3EF3/Atlantis09FinalResults_files/sheet002.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
------=_NextPart_01C9C141.62205190 Content-Location: file:///C:/516C3EF3/Atlantis09FinalResults_files/sheet003.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
------=_NextPart_01C9C141.62205190 Content-Location: file:///C:/516C3EF3/Atlantis09FinalResults_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01C9C141.62205190--